Town comparison
HDB resale prices by town
Latest 2026 price medians and transaction counts, with a separate all-years price-per-square-metre benchmark.
| Town | 2026 median | All-years median / m² | 2026 records |
|---|---|---|---|
| Bukit Timah | $1,020,000 | $3,648 | 39 |
| Bishan | $839,000 | $3,678 | 280 |
| Queenstown | $838,000 | $3,254 | 547 |
| Toa Payoh | $800,000 | $3,313 | 670 |
| Bukit Merah | $790,000 | $3,810 | 653 |
| Central Area | $780,000 | $3,729 | 127 |
| Kallang/Whampoa | $750,000 | $3,409 | 507 |
| Pasir Ris | $728,000 | $3,125 | 549 |
| Tampines | $718,000 | $2,976 | 1,457 |
| Punggol | $670,000 | $5,222 | 1,195 |
| Serangoon | $661,888 | $2,979 | 257 |
| Sengkang | $654,444 | $4,516 | 1,242 |
| Hougang | $628,000 | $2,952 | 883 |
| Clementi | $624,944 | $2,891 | 358 |
| Bukit Panjang | $615,000 | $3,109 | 560 |
| Bukit Batok | $610,000 | $2,692 | 1,025 |
| Geylang | $603,000 | $2,943 | 465 |
| Sembawang | $595,000 | $3,824 | 594 |
| Woodlands | $590,000 | $2,723 | 1,332 |
| Choa Chu Kang | $588,944 | $3,019 | 736 |
| Marine Parade | $580,000 | $3,678 | 87 |
| Bedok | $560,000 | $2,794 | 929 |
| Jurong West | $560,000 | $2,707 | 1,055 |
| Yishun | $538,000 | $2,639 | 1,134 |
| Jurong East | $522,000 | $2,669 | 337 |
| Ang Mo Kio | $520,000 | $2,750 | 603 |
| Lim Chu Kang | — | $959 | 0 |
How to check HDB resale price history
Open a town above to see its annual median prices and transaction counts. Use the town and flat-type matrix for the separate all-years comparison. Annual medians reflect the flats sold in each year; they are not a valuation of an individual flat.
For private housing, see the separate Singapore new home sales series. It reports quarterly sales counts, not HDB resale prices.
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Keep the town, flat type, period and sample size beside any figure you reuse. A difference between two medians may reflect the mix and timing of registered transactions, so open the town evidence and compare consistent periods before treating it as a market change.
Questions this page can answer
Data collected: . Data rechecked: .