Bukit Panjang HDB resale prices
29,563 official resale records from 1991 to 2026. Use the sample size and price range alongside the median.
$328,000all-years median
$3,109median per m²
29,563transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $615,000 | $528,000–$700,000 | 560 |
| 2025 | $610,000 | $530,000–$720,000 | 798 |
| 2024 | $585,000 | $500,000–$678,888 | 866 |
| 2023 | $530,000 | $463,000–$628,000 | 759 |
| 2022 | $502,778 | $440,888–$588,000 | 954 |
| 2021 | $475,000 | $411,500–$560,000 | 1,055 |
| 2020 | $435,000 | $355,800–$495,000 | 1,143 |
| 2019 | $417,000 | $340,000–$490,000 | 937 |
| 2018 | $412,000 | $343,000–$483,000 | 753 |
| 2017 | $420,000 | $345,000–$483,000 | 694 |
| 2016 | $380,000 | $330,000–$468,000 | 744 |
| 2015 | $390,000 | $340,000–$470,000 | 654 |
| 2014 | $420,000 | $370,000–$480,000 | 537 |
| 2013 | $455,000 | $412,000–$538,500 | 500 |
| 2012 | $448,000 | $399,500–$516,000 | 826 |
| 2011 | $415,000 | $370,000–$488,000 | 853 |
| 2010 | $363,000 | $310,000–$418,000 | 1,207 |
| 2009 | $330,000 | $282,000–$380,000 | 1,142 |
| 2008 | $300,000 | $250,000–$353,000 | 972 |
| 2007 | $250,000 | $212,000–$295,000 | 983 |
| 2006 | $230,000 | $195,000–$277,000 | 990 |
| 2005 | $230,000 | $195,000–$280,000 | 1,020 |
| 2004 | $222,750 | $186,000–$270,000 | 895 |
| 2003 | $217,000 | $185,000–$274,000 | 1,192 |
| 2002 | $206,000 | $185,000–$268,000 | 1,187 |
| 2001 | $206,750 | $154,000–$273,000 | 1,042 |
| 2000 | $218,000 | $155,000–$241,000 | 685 |
| 1999 | $217,000 | $163,000–$290,000 | 1,197 |
| 1998 | $229,000 | $167,500–$308,000 | 1,232 |
| 1997 | $270,000 | $205,000–$355,000 | 730 |
| 1996 | $234,750 | $178,000–$320,000 | 862 |
| 1995 | $198,900 | $131,000–$283,000 | 566 |
| 1994 | $176,000 | $132,000–$260,000 | 596 |
| 1993 | $140,500 | $85,500–$228,000 | 326 |
| 1992 | $80,000 | $60,000–$124,000 | 95 |
| 1991 | $81,000 | $68,000–$115,000 | 11 |
By flat type
4 Room$287,00013,788 records
5 Room$396,0008,051 records
3 Room$168,0004,521 records
Executive$486,5503,044 records
2 Room$289,000159 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .