Lim Chu Kang HDB resale prices
64 official resale records from 1990 to 1998. Use the sample size and price range alongside the median.
$61,750all-years median
$959median per m²
64transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 1998 | $85,000 | $67,000–$88,000 | 11 |
| 1997 | $88,500 | $85,000–$91,000 | 8 |
| 1996 | $88,000 | $86,000–$110,000 | 7 |
| 1995 | $63,000 | $55,000–$95,000 | 6 |
| 1994 | $55,000 | $55,000–$58,000 | 8 |
| 1993 | $56,750 | $48,500–$65,000 | 2 |
| 1992 | $22,500 | $22,000–$31,900 | 6 |
| 1991 | $32,500 | $28,700–$37,000 | 13 |
| 1990 | $32,500 | $20,400–$45,700 | 3 |
By flat type
3 Room$64,25046 records
4 Room$47,10018 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .