Singapore · private residential market
Private residential sales activity
2026-Q2: 6,148 private residential sales. This is a count of activity, not a price index or an individual property valuation.
Private residential sales activity by quarter
Source: Urban Redevelopment Authority / data.gov.sg · Source snapshot: 2026-08-23.
| Quarter | Total units | New sales | Resales | Sub-sales |
|---|---|---|---|---|
| 2026-Q2 | 6,148 | 2,141 | 3,813 | 194 |
| 2026-Q1 | 5,413 | 2,013 | 3,225 | 175 |
| 2025-Q4 | 6,699 | 2,940 | 3,529 | 230 |
| 2025-Q3 | 7,404 | 3,288 | 3,881 | 235 |
| 2025-Q2 | 5,128 | 1,212 | 3,647 | 269 |
| 2025-Q1 | 7,261 | 3,375 | 3,565 | 321 |
| 2024-Q4 | 7,433 | 3,420 | 3,702 | 311 |
| 2024-Q3 | 5,372 | 1,160 | 3,860 | 352 |
| 2024-Q2 | 4,915 | 725 | 3,802 | 388 |
| 2024-Q1 | 4,230 | 1,164 | 2,689 | 377 |
| 2023-Q4 | 4,334 | 1,092 | 2,831 | 411 |
| 2023-Q3 | 5,201 | 1,946 | 2,900 | 355 |
| 2023-Q2 | 5,388 | 2,127 | 2,976 | 285 |
| 2023-Q1 | 4,121 | 1,256 | 2,622 | 243 |
| 2022-Q4 | 3,588 | 690 | 2,694 | 204 |
| 2022-Q3 | 6,148 | 2,187 | 3,719 | 242 |
| 2022-Q2 | 6,811 | 2,397 | 4,236 | 178 |
| 2022-Q1 | 5,343 | 1,825 | 3,377 | 141 |
| 2021-Q4 | 7,925 | 3,018 | 4,748 | 159 |
| 2021-Q3 | 9,083 | 3,550 | 5,362 | 171 |
| 2021-Q2 | 8,449 | 2,966 | 5,333 | 150 |
| 2021-Q1 | 8,100 | 3,493 | 4,519 | 88 |
| 2020-Q4 | 6,929 | 2,603 | 4,249 | 77 |
| 2020-Q3 | 7,047 | 3,517 | 3,467 | 63 |
What this series covers
The source covers 1999-Q4–2026-Q2. New sales preserve the source’s Completed and Uncompleted status categories. Resale and sub-sale records do not provide those status categories. Missing components keep the total unreported.
These figures cannot answer private-home prices, rents, district comparisons or address-specific questions. HDB is a separate housing market and is not added to the private-market totals.
Contains information from URA’s private residential property sales dataset, accessed 2026-08-23 and made available under the Singapore Open Data Licence. This independent site is not endorsed by URA or the Singapore Government.