Bishan HDB resale prices
22,156 official resale records from 1990 to 2026. Use the sample size and price range alongside the median.
$404,650all-years median
$3,678median per m²
22,156transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $839,000 | $708,000–$970,000 | 280 |
| 2025 | $849,000 | $675,000–$1,008,888 | 376 |
| 2024 | $809,444 | $680,000–$960,000 | 382 |
| 2023 | $750,000 | $642,000–$928,000 | 380 |
| 2022 | $700,000 | $570,000–$868,000 | 465 |
| 2021 | $640,444 | $535,000–$790,000 | 570 |
| 2020 | $600,000 | $495,000–$755,000 | 448 |
| 2019 | $608,000 | $503,000–$750,000 | 417 |
| 2018 | $628,888 | $518,000–$760,000 | 405 |
| 2017 | $645,694 | $532,000–$790,000 | 446 |
| 2016 | $610,000 | $510,000–$752,000 | 374 |
| 2015 | $560,000 | $468,000–$690,000 | 311 |
| 2014 | $536,000 | $473,000–$693,000 | 283 |
| 2013 | $580,000 | $496,000–$730,000 | 292 |
| 2012 | $542,000 | $468,000–$667,000 | 411 |
| 2011 | $530,000 | $442,000–$630,000 | 427 |
| 2010 | $478,000 | $400,000–$563,000 | 738 |
| 2009 | $428,000 | $358,000–$505,000 | 680 |
| 2008 | $411,000 | $340,000–$500,000 | 602 |
| 2007 | $348,000 | $285,000–$407,000 | 584 |
| 2006 | $300,000 | $255,000–$365,000 | 648 |
| 2005 | $293,000 | $252,000–$350,000 | 640 |
| 2004 | $298,000 | $240,000–$358,000 | 672 |
| 2003 | $310,000 | $241,000–$375,800 | 547 |
| 2002 | $321,250 | $235,000–$395,000 | 816 |
| 2001 | $320,000 | $244,000–$400,000 | 830 |
| 2000 | $342,750 | $264,000–$436,000 | 800 |
| 1999 | $337,000 | $250,000–$420,000 | 1,547 |
| 1998 | $362,000 | $273,000–$450,000 | 1,353 |
| 1997 | $421,500 | $332,800–$523,000 | 1,254 |
| 1996 | $430,000 | $332,000–$535,000 | 1,464 |
| 1995 | $340,000 | $250,000–$447,500 | 816 |
| 1994 | $270,000 | $175,000–$365,000 | 670 |
| 1993 | $222,400 | $140,000–$309,000 | 492 |
| 1992 | $138,800 | $86,000–$208,000 | 373 |
| 1991 | $100,000 | $60,000–$150,000 | 257 |
| 1990 | $65,500 | $48,000–$138,000 | 106 |
By flat type
4 Room$356,00010,791 records
5 Room$483,0006,097 records
3 Room$194,1003,044 records
Executive$615,0002,125 records
Multi Generation$545,00056 records
Multi-Generation$698,00043 records