Singapore · private residential market
Singapore new home sales
2026-Q2: 2,141 new private residential sales. This is a count of activity, not a price index or an individual property valuation.
Singapore new home sales by quarter
Source: Urban Redevelopment Authority / data.gov.sg · Source snapshot: 2026-08-23.
| Quarter | Units | Completed status | Uncompleted status |
|---|---|---|---|
| 2026-Q2 | 2,141 | 16 | 2,125 |
| 2026-Q1 | 2,013 | 26 | 1,987 |
| 2025-Q4 | 2,940 | 31 | 2,909 |
| 2025-Q3 | 3,288 | 11 | 3,277 |
| 2025-Q2 | 1,212 | 8 | 1,204 |
| 2025-Q1 | 3,375 | 24 | 3,351 |
| 2024-Q4 | 3,420 | 16 | 3,404 |
| 2024-Q3 | 1,160 | 20 | 1,140 |
| 2024-Q2 | 725 | 20 | 705 |
| 2024-Q1 | 1,164 | 40 | 1,124 |
| 2023-Q4 | 1,092 | 31 | 1,061 |
| 2023-Q3 | 1,946 | 20 | 1,926 |
| 2023-Q2 | 2,127 | 57 | 2,070 |
| 2023-Q1 | 1,256 | 93 | 1,163 |
| 2022-Q4 | 690 | 70 | 620 |
| 2022-Q3 | 2,187 | 54 | 2,133 |
| 2022-Q2 | 2,397 | 90 | 2,307 |
| 2022-Q1 | 1,825 | 51 | 1,774 |
| 2021-Q4 | 3,018 | 64 | 2,954 |
| 2021-Q3 | 3,550 | 48 | 3,502 |
| 2021-Q2 | 2,966 | 24 | 2,942 |
| 2021-Q1 | 3,493 | 36 | 3,457 |
| 2020-Q4 | 2,603 | 20 | 2,583 |
| 2020-Q3 | 3,517 | 30 | 3,487 |
What this series covers
The source covers 1999-Q4–2026-Q2. New sales preserve the source’s Completed and Uncompleted status categories. Resale and sub-sale records do not provide those status categories. Missing components keep the total unreported.
These figures cannot answer private-home prices, rents, district comparisons or address-specific questions. HDB is a separate housing market and is not added to the private-market totals.
Contains information from URA’s private residential property sales dataset, accessed 2026-08-23 and made available under the Singapore Open Data Licence. This independent site is not endorsed by URA or the Singapore Government.