Tampines HDB resale prices
84,472 official resale records from 1990 to 2026. Use the sample size and price range alongside the median.
$330,000all-years median
$2,976median per m²
84,472transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $718,000 | $608,000–$820,000 | 1,457 |
| 2025 | $710,000 | $610,000–$800,888 | 1,921 |
| 2024 | $648,000 | $555,000–$745,000 | 1,961 |
| 2023 | $580,000 | $490,000–$675,000 | 1,634 |
| 2022 | $545,000 | $468,000–$650,000 | 1,704 |
| 2021 | $505,000 | $430,000–$605,000 | 2,149 |
| 2020 | $462,000 | $390,000–$555,000 | 1,700 |
| 2019 | $440,000 | $380,000–$530,000 | 1,413 |
| 2018 | $460,000 | $390,000–$560,000 | 1,368 |
| 2017 | $455,000 | $390,000–$545,000 | 1,299 |
| 2016 | $435,000 | $365,000–$520,000 | 1,358 |
| 2015 | $430,500 | $369,000–$512,000 | 1,308 |
| 2014 | $455,000 | $385,000–$525,000 | 1,300 |
| 2013 | $488,000 | $410,000–$548,000 | 1,099 |
| 2012 | $470,000 | $411,000–$528,250 | 1,663 |
| 2011 | $434,000 | $366,000–$491,000 | 1,488 |
| 2010 | $388,000 | $330,000–$440,000 | 2,415 |
| 2009 | $350,000 | $292,000–$391,000 | 2,175 |
| 2008 | $330,000 | $270,000–$388,000 | 1,941 |
| 2007 | $275,000 | $230,000–$325,000 | 1,846 |
| 2006 | $253,000 | $202,000–$290,000 | 2,036 |
| 2005 | $252,000 | $210,000–$291,800 | 2,248 |
| 2004 | $258,000 | $212,000–$305,888 | 2,044 |
| 2003 | $256,000 | $205,000–$317,000 | 2,414 |
| 2002 | $255,000 | $210,000–$330,000 | 3,624 |
| 2001 | $272,000 | $242,500–$352,500 | 4,646 |
| 2000 | $293,000 | $230,000–$375,000 | 3,579 |
| 1999 | $286,000 | $229,000–$368,000 | 6,367 |
| 1998 | $292,000 | $228,000–$375,000 | 5,661 |
| 1997 | $341,888 | $245,000–$428,000 | 3,291 |
| 1996 | $313,000 | $218,800–$400,000 | 3,761 |
| 1995 | $235,000 | $152,000–$318,000 | 3,299 |
| 1994 | $188,000 | $123,000–$267,000 | 3,160 |
| 1993 | $134,000 | $87,000–$195,000 | 2,089 |
| 1992 | $88,000 | $58,000–$125,200 | 1,430 |
| 1991 | $88,000 | $58,000–$127,000 | 782 |
| 1990 | $77,350 | $57,000–$104,000 | 842 |
By flat type
4 Room$291,50034,674 records
5 Room$390,00020,826 records
3 Room$192,00020,525 records
Executive$500,0008,187 records
2 Room$316,500110 records
Multi-Generation$550,00080 records
Multi Generation$477,00070 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .