Choa Chu Kang HDB resale prices
40,815 official resale records from 1990 to 2026. Use the sample size and price range alongside the median.
$346,000all-years median
$3,019median per m²
40,815transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $588,944 | $531,000–$668,000 | 736 |
| 2025 | $592,888 | $545,000–$680,000 | 1,027 |
| 2024 | $557,500 | $508,000–$625,000 | 1,284 |
| 2023 | $528,000 | $482,888–$595,000 | 1,137 |
| 2022 | $520,000 | $465,000–$585,888 | 1,404 |
| 2021 | $477,500 | $425,000–$535,000 | 1,570 |
| 2020 | $402,000 | $345,000–$462,000 | 942 |
| 2019 | $365,000 | $328,000–$430,000 | 923 |
| 2018 | $365,000 | $323,000–$418,000 | 933 |
| 2017 | $370,000 | $335,000–$430,000 | 804 |
| 2016 | $375,000 | $342,000–$420,000 | 971 |
| 2015 | $380,000 | $350,000–$430,000 | 799 |
| 2014 | $407,500 | $378,000–$465,000 | 504 |
| 2013 | $460,000 | $428,888–$510,000 | 594 |
| 2012 | $450,000 | $415,000–$500,000 | 1,060 |
| 2011 | $416,000 | $381,000–$460,000 | 945 |
| 2010 | $372,000 | $338,000–$413,000 | 1,601 |
| 2009 | $335,000 | $300,000–$369,000 | 1,515 |
| 2008 | $310,000 | $275,000–$355,000 | 1,256 |
| 2007 | $257,000 | $228,000–$293,000 | 1,380 |
| 2006 | $240,000 | $217,000–$280,000 | 1,195 |
| 2005 | $246,000 | $220,000–$287,000 | 1,367 |
| 2004 | $246,000 | $220,000–$290,000 | 1,417 |
| 2003 | $243,000 | $215,000–$298,800 | 1,419 |
| 2002 | $239,000 | $209,000–$320,800 | 2,074 |
| 2001 | $257,000 | $227,000–$338,000 | 1,785 |
| 2000 | $292,000 | $260,500–$390,000 | 1,518 |
| 1999 | $316,000 | $255,000–$378,000 | 3,354 |
| 1998 | $285,000 | $255,700–$374,000 | 1,782 |
| 1997 | $330,000 | $300,000–$405,000 | 1,417 |
| 1996 | $312,000 | $261,000–$348,000 | 815 |
| 1995 | $232,000 | $190,000–$310,000 | 497 |
| 1994 | $205,000 | $150,000–$275,000 | 408 |
| 1993 | $100,000 | $73,000–$155,000 | 98 |
| 1992 | $63,000 | $50,000–$88,000 | 126 |
| 1991 | $57,000 | $42,000–$65,000 | 70 |
| 1990 | $57,000 | $42,000–$64,000 | 88 |
By flat type
4 Room$295,00020,629 records
5 Room$381,00012,752 records
Executive$466,0004,761 records
3 Room$175,0002,563 records
2 Room$285,500110 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .