Ang Mo Kio HDB resale prices
54,291 official resale records from 1990 to 2026. Use the sample size and price range alongside the median.
$232,500all-years median
$2,750median per m²
54,291transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $520,000 | $430,000–$860,000 | 603 |
| 2025 | $499,000 | $428,888–$703,000 | 971 |
| 2024 | $470,000 | $403,000–$665,000 | 1,060 |
| 2023 | $448,888 | $380,000–$675,000 | 1,045 |
| 2022 | $425,000 | $358,000–$650,000 | 1,026 |
| 2021 | $375,000 | $324,078–$515,000 | 1,055 |
| 2020 | $350,000 | $280,000–$475,000 | 997 |
| 2019 | $325,000 | $269,000–$431,000 | 954 |
| 2018 | $346,000 | $280,000–$565,000 | 1,014 |
| 2017 | $360,000 | $300,000–$490,000 | 942 |
| 2016 | $358,000 | $310,000–$480,000 | 947 |
| 2015 | $352,000 | $308,888–$450,000 | 904 |
| 2014 | $370,000 | $332,000–$457,000 | 800 |
| 2013 | $390,000 | $354,800–$482,000 | 784 |
| 2012 | $385,000 | $345,000–$468,000 | 1,123 |
| 2011 | $350,000 | $319,000–$420,000 | 1,127 |
| 2010 | $323,000 | $280,000–$395,000 | 1,727 |
| 2009 | $276,000 | $241,000–$341,000 | 1,491 |
| 2008 | $255,500 | $221,000–$323,000 | 1,378 |
| 2007 | $200,000 | $170,000–$270,000 | 1,308 |
| 2006 | $183,800 | $162,000–$243,000 | 1,565 |
| 2005 | $190,000 | $163,000–$235,000 | 1,706 |
| 2004 | $190,000 | $167,000–$225,000 | 1,491 |
| 2003 | $180,000 | $155,000–$223,800 | 1,543 |
| 2002 | $164,250 | $141,000–$216,000 | 1,802 |
| 2001 | $160,000 | $145,000–$228,000 | 2,158 |
| 2000 | $175,000 | $156,000–$248,000 | 2,293 |
| 1999 | $170,000 | $146,000–$240,000 | 3,425 |
| 1998 | $182,000 | $157,000–$258,000 | 2,995 |
| 1997 | $243,250 | $205,000–$316,000 | 1,816 |
| 1996 | $198,000 | $170,000–$275,000 | 2,362 |
| 1995 | $138,000 | $120,000–$210,000 | 1,910 |
| 1994 | $105,000 | $90,000–$170,000 | 1,927 |
| 1993 | $88,000 | $70,000–$125,000 | 1,369 |
| 1992 | $50,000 | $47,000–$71,000 | 1,255 |
| 1991 | $47,000 | $45,000–$65,000 | 1,790 |
| 1990 | $47,200 | $45,700–$70,500 | 1,628 |
By flat type
3 Room$178,00033,912 records
4 Room$281,00013,434 records
5 Room$450,6005,516 records
2 Room$165,500786 records
Executive$608,500412 records
1 Room$50,000231 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .