Punggol HDB resale prices
24,569 official resale records from 2005 to 2026. Use the sample size and price range alongside the median.
$498,000all-years median
$5,222median per m²
24,569transactions
Year by year
| Year | Median | Middle 50% | Records |
|---|---|---|---|
| 2026 | $670,000 | $603,000–$757,000 | 1,195 |
| 2025 | $672,000 | $615,000–$750,000 | 1,538 |
| 2024 | $640,000 | $580,000–$710,000 | 2,027 |
| 2023 | $590,000 | $530,000–$650,000 | 2,084 |
| 2022 | $550,000 | $505,000–$615,000 | 2,005 |
| 2021 | $500,000 | $456,800–$562,888 | 2,742 |
| 2020 | $460,000 | $411,000–$520,000 | 1,748 |
| 2019 | $452,000 | $403,000–$518,000 | 1,160 |
| 2018 | $438,000 | $405,000–$496,000 | 1,537 |
| 2017 | $440,000 | $405,000–$490,000 | 1,316 |
| 2016 | $446,000 | $418,000–$475,000 | 922 |
| 2015 | $440,000 | $410,000–$475,000 | 628 |
| 2014 | $478,000 | $438,000–$510,000 | 438 |
| 2013 | $535,000 | $505,000–$565,000 | 353 |
| 2012 | $528,000 | $499,000–$558,000 | 734 |
| 2011 | $495,000 | $465,000–$523,000 | 623 |
| 2010 | $433,000 | $402,000–$465,000 | 806 |
| 2009 | $385,000 | $360,000–$408,000 | 976 |
| 2008 | $373,000 | $337,000–$398,000 | 763 |
| 2007 | $301,000 | $265,000–$321,000 | 739 |
| 2006 | $292,500 | $256,000–$307,000 | 220 |
| 2005 | $292,800 | $268,000–$305,000 | 15 |
By flat type
4 Room$503,93811,642 records
5 Room$508,0009,733 records
3 Room$435,5001,888 records
Executive$562,944734 records
2 Room$338,000572 records
Compare like with like
Use medians with their transaction counts and middle-50% ranges. Compare the same town, flat type and period before drawing a conclusion. A national figure is context, not a substitute for block, floor, lease, condition or transaction-date evidence. These aggregates describe registered resales and do not estimate today’s value.
Aggregate built: .