Singapore · private residential market
Private residential resales
2026-Q2: 3,813 private residential resales. This is a count of activity, not a price index or an individual property valuation.
Private residential resales by quarter
Source: Urban Redevelopment Authority / data.gov.sg · Source snapshot: 2026-08-23.
| Quarter | Units |
|---|---|
| 2026-Q2 | 3,813 |
| 2026-Q1 | 3,225 |
| 2025-Q4 | 3,529 |
| 2025-Q3 | 3,881 |
| 2025-Q2 | 3,647 |
| 2025-Q1 | 3,565 |
| 2024-Q4 | 3,702 |
| 2024-Q3 | 3,860 |
| 2024-Q2 | 3,802 |
| 2024-Q1 | 2,689 |
| 2023-Q4 | 2,831 |
| 2023-Q3 | 2,900 |
| 2023-Q2 | 2,976 |
| 2023-Q1 | 2,622 |
| 2022-Q4 | 2,694 |
| 2022-Q3 | 3,719 |
| 2022-Q2 | 4,236 |
| 2022-Q1 | 3,377 |
| 2021-Q4 | 4,748 |
| 2021-Q3 | 5,362 |
| 2021-Q2 | 5,333 |
| 2021-Q1 | 4,519 |
| 2020-Q4 | 4,249 |
| 2020-Q3 | 3,467 |
What this series covers
The source covers 1999-Q4–2026-Q2. New sales preserve the source’s Completed and Uncompleted status categories. Resale and sub-sale records do not provide those status categories. Missing components keep the total unreported.
These figures cannot answer private-home prices, rents, district comparisons or address-specific questions. HDB is a separate housing market and is not added to the private-market totals.
Contains information from URA’s private residential property sales dataset, accessed 2026-08-23 and made available under the Singapore Open Data Licence. This independent site is not endorsed by URA or the Singapore Government.